Golf Rates
|
|||
Weekdays |
|||
| Non-Members | Seniors & Juniors | Shared Cart | |
| 9 holes | $14.00 | 14.00 | $9.00 / per person |
| 18 holes | $22.00 | $22.00 | $16.00 / per person |
| Restrictions and Discounts | |||
Twilight after 3:00 pm $12.00 per person. Golf Carts Extra. |
|||
Weekends and Holidays |
|||
| Non-Members | Seniors & Juniors | Shared Cart | |
| 9 holes | $16.00 | $16.00 | $9.00 / per person |
| 18 holes | $25.00 | $25.00 | $16.00 / per person |
| Restrictions and Discounts | |||
Twilight after 3:00 pm $12.00 per person. Golf Carts Extra. |
|||
* Proper Dress Required on Course * |
|||
