Golf Rates |
||||
Weekdays |
||||
| Non-Members | Seniors | Juniors | Shared Cart | |
| 9 holes | $19.50 | $14.50 | $14.50 | $9.00 / per person |
| 18 holes | $35.00 | $25.00 | $25.00 | $16.00 / per person |
| after 6 | $14.00 | -- | -- | -- |
| Restrictions and Discounts | ||||
| -- | -- | 62 and older before 3pm | 18 and under before 3pm | -- |
Weekends and Holidays |
||||
| Non-Members | Seniors | Juniors | Shared Cart | |
| 9 holes | $22.00 | $14.50 | $14.50 | $9.00 / per person |
| 18 holes | $38.00 | $25.00 | $25.00 | $16.00 / per person |
| after 6 | $16.00 | -- | -- | -- |
| Restrictions and Discounts | ||||
| -- | -- | 62 and older after 3pm | 18 and under after 3pm | -- |
* Proper Dress Required on Course * |
||||